Access Your 2.0
Over 70 core biomarkers reviewed. Extensive personalized analysis. 1:1 telehealth partnership with doctors. Prescriptions supplements take you beyond traditional medicine.
Over 70 core biomarkers reviewed. Extensive personalized analysis. 1:1 telehealth partnership with doctors. Prescriptions supplements take you beyond traditional medicine.
Our comprehensive Core 70 Biomarkers test is the most comprehensive assessment to understand your health, what you can do to improve your performance, and used by Heltha affiliated physicians to develop an effective supplement treatment plan.
We recommend not eating for 12 hours before taking this blood sample. We suggest you take it in the morning before you eat breakfast.
70Bio Markers70 values$375* |
WellnessFX
|
InsideTracker
|
|
---|---|---|---|
AnalyzedCardiovascular Health |
|||
HDL | |||
LDL | |||
Cholesterol (total) | |||
Triglycerides | |||
hs-CRP | |||
Non-HDL Cholesterol | |||
Cholesterol/HDL Ratio | |||
VLDL | |||
Apo B | |||
Lp(a) | |||
Metabolic Health | |||
Cortisol | |||
DHEA-S | |||
Estradiol | |||
Cortisol | |||
Glucose | |||
Hemoglobin A1c (HbA1c) | |||
Insulin | |||
Insulin-Like Growth Factor I (IGF-1) | |||
Testosterone (free) | |||
Testosterone (total) | |||
Dihydrotestosterone (MALE ONLY) | |||
Thyroxine (T4, free direct) | |||
Triiodothyronine (T3) Free | |||
PSA (MALE ONLY) | |||
Follicle Stimulating Hormone (FSH) (FEMALE ONLY) | |||
Luteinizing Hormone (LH) | |||
Progesterone (FEMALE ONLY) | |||
TSH | |||
SHBG | |||
Liver Health | |||
A/G Ratio | |||
Albumin | |||
ALP (Alkaline Phosphatase) | |||
ALT/SGPT | |||
AST/SGOT | |||
Bilirubin (total) | |||
Bilirubin (direct) | |||
LD | |||
GGT | |||
Globulin | |||
Total Protein | |||
Kidney Health | |||
BUN | |||
BUN:Creatinine Ratio | |||
Creatinine | |||
eGFR | |||
eGFR (African American ethnicity) | |||
Phosphate (as Phosphorus) | |||
Electrolytes | |||
Calcium | |||
Chloride | |||
Potassium | |||
Sodium | |||
CO2 | |||
Blood Health | |||
% Basophils | |||
% Eosinophils | |||
% Lymphocytes | |||
% Monocytes | |||
% Neutrophil | |||
Basophil (absolute) | |||
Eosinophil (absolute) | |||
Ferritin | |||
Eosinophil (absolute) | |||
Lymphocyte Count (absolute) | |||
MCH | |||
MCHC | |||
MCV | |||
MVP | |||
Monocytes (absolute) | |||
Neutrophil Count (absolute) | |||
Platelet Count | |||
RBC | |||
RBC Magnesium | |||
RDW (Red Cell Distribution Width) | |||
WBC (White Blood Cell Count) | |||
Hematocrit (HTC) | |||
Hemoglobin (HGB) | |||
Iron | |||
Iron Saturation | |||
Total Iron Binding Capacity | |||
Vitamins & Minerals | |||
25-Hydroxy Vitamin D | |||
Vitamin B12 | |||
Folate |
Receive your data on the app within 36 hours after completing your lab test.
Heltha Physicians are credentialed in health optimization and bio-identical hormone therapy. Physicians specialties vary from heart health to endurance training to women’s health. Schedule your private 1:1 telehealth opinion so you can get treated and get moving again.
Heltha physicians specialize in a variety of areas, from heart health to endurance training to women’s health. Choose a specialist and schedule a 1:1 telehealth consultation from the gym, office, or the comfort of your own home.
Heltha is a breakthrough healthcare experience that optimizes your body’s performance in a personalized way. We combine direct-to-consumer access to core health biomarkers through comprehensive blood testing, specialist physicians in performance medicine and bio-identical hormone replacement therapy, and physician customized prescription supplement treatment plans to correct deficiencies and dramatically improve how your body performs.